

|
Rhinos Knock Off Carolina 1-0 July 27, 2010: CARY, NC – The Rochester Rhinos traveled to Cary, North Carolina looking to rebound from a disappointing 3-1 loss to Puerto Rico on Saturday night. Rochester entered the night in second place in the USL Conference just four points ahead of third place Portland. Both teams moved the ball well in the early going with neither able to generate many dangerous scoring… read more »
Rhinos Edge Tampa Bay in Stoppage Time July 22, 2010: ROCHESTER, NY – The Rochester Rhinos traveled to Tampa, Florida looking to regain momentum after having their eight game unbeaten streak snapped last Saturday. The match against the Tampa Bay Rowdies was the first meeting of the season between the two sides and the first of a three-game road trip over the next week. The first 25 minutes of play did not witness much danger from either… read more »
Rhinos Defeated by Islanders 3-1 July 24, 2010: ROCHESTER, NY -- The Rochester Rhinos took on the Puerto Rico Islanders at Juan Ramon Loubriel Stadium. The Rhinos are in the middle of their three-game road trip. The Rhinos beat the Islanders in their last meeting 3-0 on June 26th at Marina Auto Stadium. The Rhinos wasted no time pressuring the Islanders. Aaron Pitchkolan intercepted an Islanders throw in near the corner flag on Puerto… read more »
Rhinos Fall at Home to Carolina July 14, 2010: ROCHESTER, NY – The Rochester Rhinos, unbeaten in their last eight matches looked to improve on their recent slump which had seen them finish with two straight scoreless draws. Carolina, which has gone 2-0-5 in their last seven against Rochester, tallied the first goal of the match in the 13th minute. Josh Gardner found himself inside the Rhinos eighteen before crossing a low pass to… read more »
LANCERS TO HOLD REUNION NIGHT AT MARINA AUTO STADIUM July 3, 2010: ROCHESTER, NY - The Rochester Rhinos will honor the Rochester Lancers and celebrate the 40th anniversary of the club’s North American Soccer League (NASL) Championship in 1970 when they host the Miami FC Blues on Saturday, August 21st at Marina Auto Stadium. The celebration weekend will conclude on Sunday, August 22 with a luncheon featuring members of the Rochester Lancers Alumni at… read more »

| # | POS | Name | HT | WT | DOB | MIN | GP | GS | G | A | PT |
| 10 | M | Aguilar,Carlos | 5-10 | 160 | 5/25/88 | 189 | 4 | 2 | 0 | 1 | 1 |
| 2 | D | Bellamy,Tyler | 6-2 | 185 | 5/17/88 | 1171 | 15 | 13 | 0 | 0 | 0 |
| 27 | F | Bennett,Ian | 5-9 | 180 | 8/27/83 | 326 | 8 | 3 | 0 | 1 | 1 |
| 29 | M | Clark,Roy | 5-9 | 170 | 8/1/83 | | 0 | | | | |
| 6 | D | Costanzo,Rich | 5-9 | 166 | 2/17/86 | 594 | 13 | 6 | 2 | 1 | 5 |
| 21 | M | Ferdinand,Max | 5-11 | 150 | 12/31/69 | 191 | 6 | 3 | 1 | 1 | 3 |
| 8 | M | Franks,Jamie | 5-8 | 155 | 9/26/86 | 1212 | 17 | 15 | 0 | 2 | 2 |
| 20 | M | Gore,T.J. | 6-0 | 187 | 9/7/87 | 268 | 12 | 1 | 0 | 0 | 0 |
| 28 | D | Greenfield,Jonathan | 6-1 | 175 | 2/18/82 | 1491 | 17 | 17 | 0 | 1 | 1 |
| 7 | F | Hamilton,Anthony | 6-0 | 180 | 8/26/85 | 1113 | 20 | 13 | 4 | 1 | 9 |
| 11 | D | Heins,Ryan | 6-1 | 170 | 3/1/85 | 938 | 17 | 13 | 3 | 1 | 7 |
| 23 | F | Hoxie,Andrew | 6-4 | 208 | 10/8/86 | 485 | 10 | 5 | 1 | 3 | 5 |
| 18 | F | Kissi,Isaac | 6-1 | 175 | 5/14/87 | 498 | 14 | 5 | 4 | 0 | 8 |
| 5 | M | Motagalvan,Alfonso | 5-11 | 170 | 2/11/87 | 1343 | 18 | 16 | 0 | 1 | 1 |
| 25 | F | Nunez,Tino | 5-8 | 183 | 8/22/84 | 428 | 12 | 4 | 2 | 2 | 6 |
| 4 | M/D | Pitchkolan,Aaron | 6-3 | 190 | 3/4/83 | 1348 | 16 | 15 | 2 | 1 | 5 |
| 12 | D | Roberts,Troy | 6-0 | 180 | 9/18/83 | 1800 | 20 | 20 | 2 | 0 | 4 |
| 13 | M | Rosenlund,Tyler | 6-0 | 170 | 9/13/86 | 1253 | 18 | 14 | 0 | 2 | 2 |
| 15 | D | Sanfilippo,Frankie | 5-9 | 165 | 9/8/81 | 1620 | 18 | 18 | 0 | 1 | 1 |
| 17 | M | Short,Nano | 6-2 | 187 | 1/28/85 | 287 | 9 | 1 | 0 | 0 | 0 |
| 9 | M/F | Spicer,Darren | 5-11 | 165 | 8/27/83 | 1026 | 16 | 11 | 0 | 1 | 1 |
| 16 | M | Versailles,Kenold | 6-2 | 180 | 3/24/84 | 163 | 6 | 2 | 0 | 0 | 0 |
| 3 | D | West,Adam | 6-0 | 175 | 5/7/86 | 108 | 3 | 2 | 0 | 0 | 0 |
Click on table headings to sort
| 1 | GK | Kitson,Neal | 6-1 | 185 | 1/6/86 | 720 | 59 | 6 | 27 |
| 24 | GK | Vallow,Scott | 6-3 | 195 | 6/8/77 | 900 | 95 | 7 | 25 |

|
|