

|
Rhinos to Appear on MDA Telethon September 6, 2010: Rochester, NY -- The Rochester Rhinos will be seen answering telephones on the MDA telethon on Monday, September 6 between 1:00 - 3:00 p.m. The annual telethon which airs on Rochester's 10NBC. Currently without a cure Muscular Dystrophy is a series of hereditary muscle diseases that weaken the muscles that move the human body.
Rhinos Get Back to Work With Intra-Squad Game September 4, 2010: WHAT: With 15 days of between matches the Rochester Rhinos will hold an intra-squad scrimmage today in preparation for their next match on Saturday, September 11, 2010 against the Tampa Bay Rowdies at Marina Auto Stadium. WHERE: Monroe Community CollegeWHEN: Saturday, September 4, 2010 - Kickoff: 5:30… read more »
Rhinos Fall In Montreal August 27, 2010: MONTREAL, Que – The Rochester Rhinos took their league best six game winning streak – their best since 1999 - into Montreal on Friday night. Leading the season series 2-0-1 the club looked to go unbeaten against the Impact for the first time. Montreal opened the scoring 18 seconds into the match as Leonardo DiLorenzo sent a ball into the box from 25 yards. Ali Gerba… read more »
Rhinos Lead Narrows As Austin Draws August 31, 2010: Rochester, NY-- The Rochester Rhinos have some time off after their most recent match at Montreal on August 27. After dropping the first match in their last seven, Rochester will have until Saturday, Septembt 11 to prepare for their next match against the Tampa Bay Rowdies at Marina Auto Stadium. While they are off however the Austin Aztex have played the Portland Timbers (1-1) and… read more »

| # | POS | Name | HT | WT | DOB | MIN | GP | GS | G | A | PT |
| 10 | M | Aguilar,Carlos | 5-10 | 160 | 5/25/88 | 189 | 4 | 2 | 0 | 1 | 1 |
| 2 | D | Bellamy,Tyler | 6-2 | 185 | 5/17/88 | 1531 | 19 | 17 | 0 | 0 | 0 |
| 27 | F | Bennett,Ian | 5-9 | 180 | 8/27/83 | 436 | 10 | 5 | 0 | 1 | 1 |
| 29 | M | Clark,Roy | 5-9 | 170 | 8/1/83 | | 0 | | | | |
| 6 | D | Costanzo,Rich | 5-9 | 166 | 2/17/86 | 605 | 14 | 6 | 2 | 1 | 5 |
| 21 | M | Ferdinand,Max | 5-11 | 150 | 12/31/69 | 197 | 7 | 3 | 1 | 1 | 3 |
| 8 | M | Franks,Jamie | 5-8 | 155 | 9/26/86 | 1374 | 20 | 17 | 0 | 2 | 2 |
| 20 | M | Gore,T.J. | 6-0 | 187 | 9/7/87 | 273 | 13 | 1 | 0 | 0 | 0 |
| 28 | D | Greenfield,Jonathan | 6-1 | 175 | 2/18/82 | 1940 | 22 | 22 | 0 | 1 | 1 |
| 7 | F | Hamilton,Anthony | 6-0 | 180 | 8/26/85 | 1327 | 25 | 15 | 4 | 1 | 9 |
| 11 | D | Heins,Ryan | 6-1 | 170 | 3/1/85 | 1117 | 21 | 15 | 4 | 1 | 9 |
| 23 | F | Hoxie,Andrew | 6-4 | 208 | 10/8/86 | 660 | 14 | 7 | 3 | 5 | 11 |
| 18 | F | Kissi,Isaac | 6-1 | 175 | 5/14/87 | 774 | 19 | 8 | 5 | 2 | 12 |
| 5 | M | Motagalvan,Alfonso | 5-11 | 170 | 2/11/87 | 1703 | 22 | 20 | 0 | 1 | 1 |
| 25 | F | Nunez,Tino | 5-8 | 183 | 8/22/84 | 428 | 12 | 4 | 2 | 2 | 6 |
| 4 | M/D | Pitchkolan,Aaron | 6-3 | 190 | 3/4/83 | 1706 | 20 | 19 | 2 | 2 | 6 |
| 12 | D | Roberts,Troy | 6-0 | 180 | 9/18/83 | 2250 | 25 | 25 | 3 | 0 | 6 |
| 13 | M | Rosenlund,Tyler | 6-0 | 170 | 9/13/86 | 1599 | 23 | 19 | 1 | 3 | 5 |
| 15 | D | Sanfilippo,Frankie | 5-9 | 165 | 9/8/81 | 2070 | 23 | 23 | 1 | 1 | 3 |
| 17 | M | Short,Nano | 6-2 | 187 | 1/28/85 | 362 | 14 | 1 | 0 | 0 | 0 |
| 9 | M/F | Spicer,Darren | 5-11 | 165 | 8/27/83 | 1247 | 20 | 14 | 0 | 2 | 2 |
| 16 | M | Versailles,Kenold | 6-2 | 180 | 3/24/84 | 406 | 10 | 5 | 1 | 0 | 2 |
| 3 | D | West,Adam | 6-0 | 175 | 5/7/86 | 159 | 6 | 2 | 1 | 1 | 3 |
Click on table headings to sort
| 1 | GK | Kitson,Neal | 6-1 | 185 | 1/6/86 | 1080 | 91 | 7 | 40 |
| 24 | GK | Vallow,Scott | 6-3 | 195 | 6/8/77 | 990 | 105 | 8 | 28 |

|
|