|

|
Contact any staff member listed here directly by calling 585-454-3000 and then enter the extension listed below.
| Administration | | Rob Clark Owner and CEO | 116 |
| Pat Ercoli General Manager | |
| David Cieslinski Vice President | 111 |
| Diana Rapp Team Operations | 101 |
| Communications/Public Relations | | Joe Guiliano Broadcaster | |
| Marketing/Sponsorship Sales | | Christine Ward Director of Sponsorship Sales | 131 |
| Ticket Sales | | Rich Randall Senior Account Executive | 112 |
| Stadium Operations | | Carl Palmieri Facility Operations | 118 |
| Coaching Staff | | Bob Lilley Head Coach | 110 |
| Bill Sedgewick Assistant Coach | |
| Dave DiPasquale Athletic Trainer | |
| # | POS | Name | HT | WT | DOB | MIN | GP | GS | G | A | PT |
| 21 | M | Ambersley,Mike | 5-8 | 155 | 2/14/83 | 919 | 19 | 11 | 2 | 1 | 5 |
| 29 | F | Atieno,Taiwo | 6-2 | 180 | 8/6/85 | 1250 | 17 | 13 | 2 | 2 | 6 |
| 13 | M | Ball,John | 5-10 | 160 | 11/5/72 | 2420 | 28 | 27 | 0 | 6 | 6 |
| 4 | D | Bertz,Kenney | 6-1 | 195 | 12/7/83 | 2610 | 29 | 29 | 0 | 0 | 0 |
| 16 | M | Earls,Danny | 5-9 | 160 | 4/22/89 | 1438 | 22 | 18 | 0 | 1 | 1 |
| 6 | M/D | Fitzpatrick,Tiger | 5-6 | 158 | 11/11/78 | 2094 | 28 | 23 | 2 | 6 | 10 |
| 12 | M | Gregor,Andrew | 5-11 | 160 | 11/22/75 | 1490 | 24 | 17 | 2 | 1 | 5 |
| 30 | D | Harden,Ty | 6-1 | 180 | 3/6/84 | 90 | 1 | 1 | 0 | 0 | 0 |
| 11 | M | Heins,Ryan | 6-1 | 180 | 3/1/85 | 1451 | 26 | 16 | 1 | 2 | 4 |
| 22 | D | Kenton,Darren | 5-9 | 170 | 1/1/79 | 834 | 14 | 9 | 1 | 0 | 2 |
| 8 | D | Kindel,Steve | 5-9 | 165 | 2/25/77 | 965 | 11 | 11 | 0 | 2 | 2 |
| 7 | M | Lorei,Andrew | 6-3 | 190 | 3/25/89 | 570 | 12 | 7 | 0 | 0 | 0 |
| 23 | F | McFarlane,Errol | 6-4 | 190 | 10/12/77 | 756 | 12 | 8 | 2 | 0 | 4 |
| 10 | M | Menyongar,Johnny | 5-5 | 140 | 6/26/79 | 2047 | 26 | 23 | 11 | 1 | 23 |
| 25 | F | Nunes,Amaury | 6-0 | 180 | 1/26/83 | 44 | 2 | 0 | 0 | 0 | 0 |
| 17 | M | Nurse,Chris | 6-2 | 185 | 5/7/84 | 1518 | 22 | 18 | 2 | 0 | 4 |
| 15 | M | Roberto,Ze | 5-7 | 165 | 9/13/78 | 1072 | 17 | 12 | 1 | 1 | 3 |
| 8 | F | Salles,Mauricio | 6-2 | 185 | 3/1/78 | 575 | 11 | 6 | 0 | 0 | 0 |
| 5 | D | Sancho,Brent | 6-1 | 195 | 3/13/77 | 1917 | 24 | 22 | 1 | 0 | 2 |
| 9 | F | Sanders,Chris | 6-2 | 190 | 11/3/84 | | 0 | | | | |
| 2 | M | Sarkodie,Kwame | 5-11 | 170 | 4/27/85 | 739 | 24 | 5 | 1 | 2 | 4 |
| 27 | D | Short,Nano | 6-3 | 195 | 1/28/85 | 1299 | 21 | 15 | 2 | 0 | 4 |
| 20 | F | Ukah,Warren | 6-0 | 170 | 3/22/85 | 478 | 12 | 6 | 3 | 1 | 7 |
| 0 | D | Velten,Timothy | 6-0 | 180 | 9/1/83 | 208 | 4 | 2 | 0 | 0 | 0 |
Click on table headings to sort
| 1 | GK | Melia ,Tim | 6-1 | 190 | 5/15/86 | 1103 | 143 | 12 | 59 |
| 24 | GK | Vallow,Scott | 6-3 | 194 | 6/8/77 | 1597 | 188 | 20 | 69 |

|
|