
|
Contact any staff member listed here directly by calling 585-454-3000 and then enter the extension listed below.
| Administration | | Rob Clark Owner and CEO | |
| Pat Ercoli General Manager | (585) 454-3000 x104 |
| David Cieslinski Vice President | (585) 454-3000 x111 |
| Diana Rapp Team Operations | (585) 454-3000 x101 |
| Communications/Public Relations | | John Catalano Director of Communications & TV/Video Production | (585) 454-3000 x126 |
| Eric Trendel Director of Public Relations | (585) 454-5425 |
| Joe Guiliano Broadcaster | (585) 454-5425 |
| Marketing/Sponsorship Sales | | Christine Ward Director of Sponsorship Sales & Marketing | (585) 454-3000 x131 |
| Jordan Steffan Sponsorship Services Manager | (585) 454-3000 x130 |
| Team Staff | | Eric Hankin Equipment Manager/ Account Executive | (585) 454-5425 |
| Chris Brown Assistant Equipment Manager | |
| Ticket Sales | | Rich Randall Senior Account Executive | (585) 454-3000 x112 |
| Sean Maxwell Account Executive | (585) 454-5425 |
| Stadium Operations | | Carl Palmieri Facility Operations | (585) 454-3000 x118 |
| Coaching Staff | | Bob Lilley Head Coach | (585) 454-5425 |
| Bill Sedgewick Assistant Coach/Community Relations | (585) 454-3000 x121 |
| Billy Andracki Assistant Coach | |
| Dave DiPasquale Athletic Trainer | |
| Dr. Donald Dudley Team Chiropractor | |
| Mike Barone Strength and Conditioning Coach | |
| # | POS | Name | HT | WT | DOB | MIN | GP | GS | G | A | PT |
| 10 | M | Aguilar,Carlos | 5-10 | 160 | 5/25/88 | 189 | 4 | 2 | 0 | 1 | 1 |
| 2 | D | Bellamy,Tyler | 6-2 | 185 | 5/17/88 | 1171 | 15 | 13 | 0 | 0 | 0 |
| 27 | F | Bennett,Ian | 5-9 | 180 | 8/27/83 | 326 | 8 | 3 | 0 | 1 | 1 |
| 29 | M | Clark,Roy | 5-9 | 170 | 8/1/83 | | 0 | | | | |
| 6 | D | Costanzo,Rich | 5-9 | 166 | 2/17/86 | 594 | 13 | 6 | 2 | 1 | 5 |
| 21 | M | Ferdinand,Max | 5-11 | 150 | 12/31/69 | 191 | 6 | 3 | 1 | 1 | 3 |
| 8 | M | Franks,Jamie | 5-8 | 155 | 9/26/86 | 1212 | 17 | 15 | 0 | 2 | 2 |
| 20 | M | Gore,T.J. | 6-0 | 187 | 9/7/87 | 268 | 12 | 1 | 0 | 0 | 0 |
| 28 | D | Greenfield,Jonathan | 6-1 | 175 | 2/18/82 | 1491 | 17 | 17 | 0 | 1 | 1 |
| 7 | F | Hamilton,Anthony | 6-0 | 180 | 8/26/85 | 1113 | 20 | 13 | 4 | 1 | 9 |
| 11 | D | Heins,Ryan | 6-1 | 170 | 3/1/85 | 938 | 17 | 13 | 3 | 1 | 7 |
| 23 | F | Hoxie,Andrew | 6-4 | 208 | 10/8/86 | 485 | 10 | 5 | 1 | 3 | 5 |
| 18 | F | Kissi,Isaac | 6-1 | 175 | 5/14/87 | 498 | 14 | 5 | 4 | 0 | 8 |
| 5 | M | Motagalvan,Alfonso | 5-11 | 170 | 2/11/87 | 1343 | 18 | 16 | 0 | 1 | 1 |
| 25 | F | Nunez,Tino | 5-8 | 183 | 8/22/84 | 428 | 12 | 4 | 2 | 2 | 6 |
| 4 | M/D | Pitchkolan,Aaron | 6-3 | 190 | 3/4/83 | 1348 | 16 | 15 | 2 | 1 | 5 |
| 12 | D | Roberts,Troy | 6-0 | 180 | 9/18/83 | 1800 | 20 | 20 | 2 | 0 | 4 |
| 13 | M | Rosenlund,Tyler | 6-0 | 170 | 9/13/86 | 1253 | 18 | 14 | 0 | 2 | 2 |
| 15 | D | Sanfilippo,Frankie | 5-9 | 165 | 9/8/81 | 1620 | 18 | 18 | 0 | 1 | 1 |
| 17 | M | Short,Nano | 6-2 | 187 | 1/28/85 | 287 | 9 | 1 | 0 | 0 | 0 |
| 9 | M/F | Spicer,Darren | 5-11 | 165 | 8/27/83 | 1026 | 16 | 11 | 0 | 1 | 1 |
| 16 | M | Versailles,Kenold | 6-2 | 180 | 3/24/84 | 163 | 6 | 2 | 0 | 0 | 0 |
| 3 | D | West,Adam | 6-0 | 175 | 5/7/86 | 108 | 3 | 2 | 0 | 0 | 0 |
Click on table headings to sort
| 1 | GK | Kitson,Neal | 6-1 | 185 | 1/6/86 | 720 | 59 | 6 | 27 |
| 24 | GK | Vallow,Scott | 6-3 | 195 | 6/8/77 | 900 | 95 | 7 | 25 |

|
|